Investors

Dividend Distribution

Picture Not Found

The Dubai Financial Market (DFM) and the Dubai Central Securities Depository (Dubai CSD) are in a leading position to assist listed entities to maintain an updated record of its shareholders, and enable those entities to effectively comply with all administrative tasks related to its registered shareholders dividend distribution. Successful delivery is attained through robust systems and efficient processes for cost effectiveness and to maintain accuracy for clients. Each distribution is project managed through to successful completion; we support distributions by different modes of payment as listed below:

  • iVESTOR Card: a pre-paid card which enables you to receive dividends instantly on your electronic card and withdraw cash from anywhere in the world via VISA and PLUS marked ATM machines, as well as retail and online purchases. You can also withdraw cash or top-up your balance over the counter from Emirates NBD branches across the UAE.
  • Bank Transfer: direct transfer of dividends to shareholder's bank accounts globally. Kindly note, bank transfers may be subject to charges and/or foreign exchange conversion rates which may be deducted from the cash dividend amount by the transferring bank and/or the receiving bank.

Important Note: Referring to the SCA Resolution No 2/2015 all cash dividends via cheque are discontinued.


Dividend Distribution Summary

No Company Name AGM Date Entitlement Date
T+0
X-dividend Date
T+1
Settlement Date
T+2
Amount per share / Dividends % Payment Date
1 Emirates REIT 13/06/2016 16/01/2017 11/01/2017 16/01/2017 4% 23/01/2017
2 EmiratesNBD 12/02/2017 20/02/2017 21/02/2017 22/02/2017 40% 07/03/2017
3 TAMWEEL 15/02/2017 22/02/2017 23/02/2017 26/02/2017 2.5% 09/03/2017
4 DIB 22/02/2017 01/03/2017 02/03/2017 05/03/2017 45% 15/03/2017
5 GFH 01/03/2017 01/03/2017 02/03/2017 05/03/2017 10% 16/03/2017
6 Salam Bahrain 08/03/2017 08/03/2017 09/03/2017 12/03/2017 5% 26/03/2017
7 MASQ 06/03/2017 14/03/2017 15/03/2017 16/03/2017 40% 27/03/2017
8 ERC 01/03/2017 08/03/2017 09/03/2017 12/03/2017 10% 29/03/2017
9 DIN 05/03/2017 13/03/2017 14/03/2017 15/03/2017 25% 30/03/2017
10 Airarabia 05/03/2017 13/03/2017 14/03/2017 15/03/2017 7% 02/04/2017
11 Tabreed 06/03/2017 14/03/2017 15/03/2017 16/03/2017 6.5% 03/04/2017
12 DNIR 07/03/2017 15/03/2017 16/03/2017 19/03/2017 25% 04/04/2017
13 Takaful Emarat 07/03/2017 15/03/2017 16/03/2017 19/03/2017 7% 05/04/2017
14 ARIG 20/03/2017 20/03/2017 21/03/2017 22/03/2017 5% 06/04/2017
15 CBD 15/03/2017 22/03/2017 23/03/2017 26/03/2017 20% 11/04/2017
16 UFC 15/03/2017 22/03/2017 23/03/2017 26/03/2017 10% 12/04/2017
17 OIC 21/03/2017 29/03/2017 30/03/2017 02/04/2017 10% 13/04/2017
18 NGI 19/03/2017 27/03/2017 28/03/2017 29/03/2017 12% 13/04/2017
19 MAZAYA 28/03/2017 28/03/2017 29/03/2017 30/03/2017 8% 16/04/2017
20 Aramex 21/03/2017 29/03/2017 30/03/2017 02/04/2017 16% 18/04/2017
21 UNIKAI Foods 23/03/2017 29/03/2017 30/03/2017 02/04/2017 10% 19/04/2017
22 DRC 23/03/2017 29/03/2017 30/03/2017 02/04/2017 70% 20/04/2017
23 DU 27/03/2017 04/04/2017 05/04/2017 06/04/2017 21% 24/04/2017
24 ALLIANCE 29/03/2017 05/04/2017 06/04/2017 09/04/2017 25% 27/04/2017
25 Orient 28/02/2017 08/03/2017 09/03/2017 12/03/2017 20% 27/04/2017
26 ASCANA 11/04/2017 19/04/2017 20/04/2017 24/04/2017 17% 03/05/2017
27 DIC 10/04/2017 18/04/2017 19/04/2017 20/04/2017 12% 04/05/2017
28 DPW 27/04/2017 26/03/2017 27/03/2017 28/03/2017 19% 07/05/2017
29 ALRAMZ 12/04/2017 19/04/2017 20/04/2017 24/04/2017 5% 08/05/2017
30 DAMAC 16/04/2017 24/04/2017 25/04/2017 26/04/2017 25% 10/05/2017
31 EMAARMALLS 18/04/2017 26/04/2017 27/04/2017 30/04/2017 10% 14/05/2017
32 EMAAR 17/04/2017 25/04/2017 26/04/2017 27/04/2017 15% 16/05/2017
33 GULFA 25/04/2017 3/05/2017 04/05/2017 07/05/2017 4% 18/05/2017
34 ASNIC 25/04/2017 3/05/2017 04/05/2017 07/05/2017 5% 22/05/2017
35 AMANAT 25/04/2017 3/05/2017 04/05/2017 07/05/2017 1.5% 23/05/2017
36 Emirates REIT
14/06/2017 6/06/2017 07/06/2017 08/06/2017 4% 20/06/2017
37 ENBD REIT   21/06/2017 2/07/2017 03/07/2017  05/07/2017  3.82% 12/07/2017
38 DEPA
14/05/2017 06/08/2017
07/08/2017
08/08/2017 0.68%
25/09/2017
39 DU Interim
13/09/2017
19/09/2017
20/09/2017
24/09/2017
13% 08/10/2017
1 Emirates REIT 14/06/2017 17/01/2018 18/01/2018 22/01/2018 4% 29/01/2018
2 EMAAR 14/01/2018 22/01/2018 23/01/2018 24/01/2018 42% 06/02/2018
3 Tamweel 18/02/2018 26/02/2018 27/02/2018 28/02/2018 2% 12/03/2018
4 DIB 21/02/2018 28/02/2018 01/03/2018 04/03/2018 45% 15/03/2018
5 MASQ 28/02/2018 07/03/2018 08/03/2018 11/03/2018 40% 21/03/2018
6 DIN 04/03/2018 12/03/2018 13/03/2018 14/03/2018 25% 29/03/2018
7 DNIR 07/03/2018 14/03/2018 15/03/2018 18/03/2018 30% 02/04/2018
8 Tabreed 07/03/2018 14/03/2018 15/03/2018 18/03/2018 8% 04/04/2018
9 ALBaraka 20/03/2018 18/03/2018 19/03/2018 20/03/2018 2% 05/04/2018
10 AlSalam- Bank Bahrain 22/03/2018 22/03/2018 25/03/2018 26/03/2018 7% 08/04/2018
11 Airarabia 13/03/2018 21/03/2018 22/03/2018 25/03/2018 10% 09/04/2018
12 NGI 19/03/2018 27/03/2018 28/03/2018 29/03/2018 15% 10/04/2018
13 GFH 27/03/2018 27/03/2018 28/03/2018 29/03/2018 8.72% 11/04/2018
14 Alramz 19/03/2018 27/03/2018 28/03/2018 29/03/2018 6% 12/04/2018
15 OIC 20/03/2018 28/03/2018 29/03/2018 01/04/2018 10% 15/04/2018
16 UFC 22/03/2018 28/03/2018 29/03/2018 01/04/2018 10% 15/04/2018
17 CBD 20/03/2018 28/03/2018 29/03/2018 01/04/2018 17.5% 16/04/2018
18 DU 21/03/2018 28/03/2018 29/03/2018 01/04/2018 22% 17/04/2018
19 Orient 04/03/2018 12/03/2018 13/03/2018 14/03/2018 20% 17/04/2018
20 Ajman Bank 21/03/2018 28/03/2018 29/03/2018 01/04/2018 3.5% 18/04/2018
21 UNIKAI 22/03/2018 28/03/2018 29/03/2018 01/04/2018 4.5% 19/04/2018
22 DRC 22/03/2018 28/03/2018 29/03/2018 01/04/2018 70% 19/04/2018
23 EmiratesNBD 27/03/2018 04/04/2018 05/04/2018 08/04/2018 40% 23/04/2018
24 MAZAYA 28/03/2018 10/04/2018 11/04/2018 12/04/2018 8% 24/04/2018
25 DFM 28/03/2018 04/04/2018 05/04/2018 08/04/2018 5% 25/04/2018
26 Takaful Emarat 29/03/2018 04/04/2018 05/04/2018 08/04/2018 8.25% 26/04/2018
27 Aramex 08/04/2018 16/04/2018 17/04/2018 18/04/2018 16.3% 30/04/2018
28 ALLIANCE 11/04/2018 18/04/2018 19/04/2018 22/04/2018 30% 02/05/2018
29 DPW 26/04/2018 25/03/2018 26/03/2018 27/03/2018 20.5% 02/05/2018
30 ASCANA 10/04/2018 18/04/2018 19/04/2018 22/04/2018 3% 03/05/2018
31 DIC 18/04/2018 25/04/2018 26/04/2018 29/04/2018 12% 10/05/2018
32 Arabtec 16/04/2018 24/04/2018 25/04/2018 26/04/2018 2.05% 13/05/2018
33 Emaar Malls 23/04/2018 01/05/2018 02/05/2018 03/05/2018 10% 14/05/2018
34 EMAAR 22/04/2018 30/04/2018 01/05/2018 02/05/2018 14% 16/05/2018
35 ASNIC  17/04/2018 25/04/2018 26/04/2018 29/04/2018 5% 16/05/2018
36 DAMAC 22/04/2018 30/04/2018 01/05/2018 02/05/2018 15% 17/05/2018
37 AMANAT 22/04/2018 30/04/2018 01/05/2018 02/05/2018 1.727% 20/05/2018
38 DEPA 25/04/2018 02/05/2018 03/05/2018 06/05/2018 13% 20/05/2018
39 NIH 08/05/2018 27/05/2018 28/05/2018 29/05/2018 5% 07/06/2018
40 ENBD REIT 03/06/2018 03/06/2018 04/06/2018 05/06/2018 4.72% 13/06/2018
41 Emirates REIT 13/06/2018 12/06/2018 13/06/2018 14/06/2018 4% 26/06/2018
42 Orascom 09/05/2018 23/07/2018 24/07/2018 25/07/2018 25.70% 01/08/2018
43 DU 03/09/2018 11/09/2018 12/09/2018 16/09/2018 13% 02/10/2018
44 SHUAA 13/09/2018 19/09/2018 20/09/2018 23/09/2018 2% 03/10/2018
45 DEPA 25/04/2018 03/10/2018 04/10/2018 07/10/2018 3% 21/10/2018
46 Emaar Development 17/10/2018 24/10/2018 25/10/2018 28/10/2018 26% 07/11/2018
1 Emirates REIT 09/01/2019 21/01/2019 22/01/2019 23/01/2019 4% 29/01/2019
2 ENBD REIT 27/11/2018 12/02/2019 13/02/2019 14/02/2019 2.70% 25/02/2019
3 Emirates NBD 20/02/2019 27/02/2019 28/02/2019 3/03/2019 40% 13/03/2019
4 CBD 20/02/2019 27/02/2019 28/02/2019 03/03/2019 20.7% 14/03/2019
5 MASQ 26/02/2019 06/03/2019 07/03/2019 10/03/2019 40% 21/03/2019
6 Ajman Bank 04/03/2019 12/03/2019 13/03/2019 14/03/2019 3.5% 25/03/2019
7 Orient 04/03/2019 12/03/2019 13/03/2019 14/03/2019 20% 26/03/2019
8 DIB 06/03/2019 13/03/2019 14/03/2019 17/03/2019 35% 02/04/2019
9 Tabreed 06/03/2019 13/03/2019 14/03/2019 17/03/2019 9.5% 04/04/2019
10 Salam BAH 20/03/2019 20/03/2019 21/03/2019 24/03/2019 3.5% 09/04/2019
11 GFH 28/03/2019 28/03/2019 31/03/2019 01/04/2019 3.34% 10/04/2019
12 DIN 13/03/2019 20/03/2019 21/03/2019 24/03/2019 30% 11/04/2019
13 AMANAT 24/03/2019 01/04/2019 02/04/2019 03/04/2019 1.5% 14/04/2019
14 NGI 26/03/2019 03/04/2019 04/04/2019 07/04/2019 15% 15/04/2019
15 Takaful Emarat 25/03/2019 02/04/2019 03/04/2019 04/04/2019 7% 16/04/2019
16 DNIR 31/03/2019 08/04/2019 09/04/2019 10/04/2019 75% 17/04/2019
17 UFC 25/03/2019 02/04/2019 03/04/2019 04/04/2019 25% 18/04/2019
18 ALBaraka 20/03/2019 18/03/2019 19/03/2019 20/03/2019 3% 18/04/2019
19 Aafaq 21/03/2019 27/03/2019 28/03/2019 31/03/2019 7% 21/04/2019
20 DU 26/03/2019 03/04/2019 04/04/2019 07/04/2019 22% 22/04/2019
21 DRC 27/03/2019 03/04/2019 04/04/2019 07/04/2019 46.6% 25/04/2019
22 DPW 25/03/2019 24/03/2019 25/03/2019 26/03/2019 21.5% 01/05/2019
23 ALLIANCE 08/04/2019 16/04/2019 17/04/2019 18/04/2019 30% 02/05/2019
24 Aramex 10/04/2019 17/04/2019 18/04/2019 21/04/2019 16.5% 05/05/2019
25 ASCANA 15/04/2019 23/04/2019 24/04/2019 25/04/2019 10% 07/05/2019
26 DIC 17/04/2019 24/04/2019 25/04/2019 28/04/2019 10% 09/05/2019
27 Emaar Malls 23/04/2019 01/05/2019 02/05/2019 05/05/2019 10% 13/05/2019
 28   ASNIC 16/04/2019  24/04/2019  25/04/2019  28/04/2019  5% 13/05/2019
29 Emaar Development 23/04/2019 01/05/2019 02/05/2019 05/05/2019 26% 15/05/2019
31 NCC 22/04/2019 30/04/2019 01/05/2019 02/05/2019 10% 15/05/2019
30 EMAAR 22/04/2019 30/04/2019 01/05/2019 02/05/2019 15% 19/05/2019
32 Arabtec 23/04/2019 01/05/2019 02/05/2019 05/05/2019 5% 20/05/2019
1 DIN 05/03/2020 11/03/2020 12/03/2020 15/03/2020 35% 22/03/2020
2 Mashreq 09/03/2020 17/03/2020 18/03/2020 19/03/2020 40% 24/03/2020
3 EMIRATESNBD 10/03/2020 18/03/2020 19/03/2020 22/03/2020 40% 29/03/2020
4 Airarabia 10/03/2020 18/03/2020 19/03/2020 22/03/2020 9% 08/04/2020
5 DNIR 08/03/2020 16/03/2020 17/03/2020 18/03/2020 35% 25/03/2020
6 CBD 11/03/2020 18/03/2020 19/03/2020 22/03/2020 21% 02/04/2020
7 UFC 12/03/2020 18/03/2020 19/03/2020 22/03/2020 30% 02/04/2020
8 Orient 05/03/2020 11/03/2020 12/03/2020 15/03/2020 20% 06/04/2020
9 AlSalam Bank-Bahrain 19/03/2020 22/03/2020 23/03/2020 24/03/2020 4% 07/04/2020
10 Tabreed 15/03/2020 23/03/2020 24/03/2020 25/03/2020 11% 12/04/2020
11 NGI 29/03/2020 06/04/2020 07/04/2020 08/04/2020 10% 16/04/2020
12 GFH 06/04/2020 09/04/2020 12/04/2020 13/04/2020 3% 27/04/2020
13 DRC 23/03/2020 31/03/2020 01/04/2020 02/04/2020 70% 26/04/2020
14 DFM 25/03/2020 01/04/2020 02/04/2020 05/04/2020 3% 19/04/2020
15 Aramex 22/06/2020 30/06/2020 01/07/2020 02/07/2020 17% 21/07/2020
16 DIB 15/03/2020 23/03/2020 24/03/2020 25/03/2020 35% 09/04/2020
17 AlBaraka 28/03/2020 24/03/2020 25/03/2020 26/03/2020 2% 08/04/2020
18 DPW 23/04/2020 24/03/2020 25/03/2020 26/03/2020 20% 29/04/2020
19 NCC 20/04/2020 28/04/2020 29/04/2020 30/04/2020 10% 11/05/2020
20 DU 14/04/2020 22/04/2020 23/04/2020 26/04/2020 21% 10/05/2020
21 ALLIANCE 15/04/2020 22/04/2020 23/04/2020 26/04/2020 30% 05/05/2020
22 SALAMA 03/05/2020 11/05/2020 12/05/2020 13/05/2020 3% 21/05/2020
23 NIND 30/04/2020 13/05/2020 14/05/2020 17/05/2020 10% 21/05/2020
24 AMANAT 28/04/2020 06/05/2020 07/05/2020 10/05/2020 2% 20/05/2020
25 DIC 03/06/2020 10/06/2020 11/06/2020 14/06/2020 10% 24/06/2020
26 ENBD REIT 01/07/2020 07/07/2020 08/07/2020 09/07/2020 2% 28/07/2020
27 OC 20/05/2020 03/08/2020 04/08/2020 05/08/2020 21% 12/08/2020
28 DU Interim 21/07/2020 28/07/2020 29/07/2020 03/08/2020 13% 20/08/2020
29 AGILITY 29/06/2020 26/07/2020 27/07/2020 28/07/2020 5% 05/08/2020
30 DARTAKAFUL 26/08/2020 02/09/2020 03/09/2020 06/09/2020 3% 24/09/2020
31 SALAMA 14/10/2020 21/10/2020 22/10/2020 25/10/2020 3% 12/11/2020
32 AAFAQ 14/05/2020 15/11/2020 16/11/2020 22/11/2020 7% 26/11/2020
33 ENBD REIT 25/11/2020 21/12/2020 22/12/2020 23/12/2020 2% 06/01/2021
1 OC 28/12/2020 13/01/2021 14/01/2021 19/01/2021 21% 26/01/2021
2 EMIRATESNBD 42/02/2021 03/03/2021 04/03/2021 07/03/2021 40% 16/03/2021
3 DIN 28/02/2021 08/03/2021 09/03/2021 10/03/2021 35% 18/03/2021
4 DIB 16/03/2021 24/03/2021 25/03/2021 28/03/2021 20% 08/04/2021
5 ORIENT 17/03/2021 24/03/2021 25/03/2021 28/03/2021 40% 12/04/2021
6 CBD 17/03/2021 24/03/2021 25/03/2021 28/03/2021 20% 05/04/2021
7 DNIR 17/03/2021 24/03/2021 25/03/2021 28/03/2021 30% 12/04/2021
8 TABREED 21/03/2021 29/03/2021 30/03/2021 31/13/2021 5.75% 19/04/2021
9 UFC 21/03/2021 29/03/2021 30/03/2021 31/03/2021 65% 13/04/2021
10 DRC 24/03/2021 31/03/2021 01/04/2021 04/04/2021 70% 21/04/2021
11 Aafaq Islamic Finance 24/03/2021 22/04/2021 23/04/2021 25/04/2021 15% 05/05/2021
12 DU 25/03/2021 31/03/2021 01/04/2021 04/04/2021 15% 22/04/2021
13 NGI 29/04/2021 06/04/2021 07/06/2021 08/04/2021 15% 26/04/2021
14 GFH 06/04/2021 11/04/2021 12/04/2021 13/04/2021 1.86% 27/04/2021
15 ASCANA 07/04/2021 14/04/2021 15/04/2021 18/04/2021 10% 29/04/2021
16 DIC 11/04/2021 19/04/2021 20/04/2021 21/04/2021 8% 04/05/2021
17  EMAAR
11/04/2021 19/04/2021 20/04/2021 21/04/2021 10% 10/05/2021
18 ALLIANCE 12/04/2021 20/04/2021 21/04/2021 22/04/2021 30% 03/05/2021
19 SALAMA 18/04/2021 26/04/2021 27/04/2021 28/04/2021 8.25% 16/05/2021
20 OIC 21/04/2021 28/04/2021 29/04/2021 02/05/2021 20% 17/05/2021
21 ARMX 21/04/2021 28/04/2021 29/04/2021 02/05/2021 13% 19/05/2021
22 SHUAA 22/04/2021 28/04/2021 29/04/2021 02/05/2021 3% 18/05/2021
23 DARTAKAFUL 22/04/2021 28/04/2021 29/04/2021 02/05/2021 9.2% 17/05/2021
24  AGILITY 05/5/2021 26/05/2021
27/05/2021
30/05/2021
10% 03/06/2021
25 Chimera S and P UAE Shariah ETF Class B 22/06/2021 23/06/2021 24/06/2021 10.8% 30/06/2021
26 ENBD REIT 29/06/2021 06/07/2021 07/07/2021 08/07/2021 1.76% 27/07/2021
27 OC 11/07/2021 28/07/2021 29/07/2021 02/08/2021 23.13% 11/08/2021
28 DU Interim 26/07/2021 03/08/2021 04/08/2021 05/03/2021 10% 25/08/2021
29 ALRAMZ 09/08/2021 17/08/2021 18/08/2021 19/08/2021 2% 31/08/2021
30 ENBD REIT 23/11/2021 05/12/2021 06/12/2021 07/12/2021 1.8% 28/12/2021
31 Chimera S and P UAE Shariah ETF Class B 14/12/2021 15/12/2021 06/12/2021 16/12/2021 6.19% 10/01/2022
1  OC 17/12/2021 19/01/2022 20/01/2022 21/01/2022 23.13% 31/01/2022
2   Emirates NBD 23/02/2022 03/03/2022 04/03/2022 07/03/2022 50% 16/03/2022
3  MANDATORY ACQUISITION OF SHARES IN DAMAC 13/02/2022 14/02/2022 15/02/2022 16/02/2022 140% 18/02/2022
4 DIB 01/03/2022 09/03/2022 10/03/2022 11/03/2022 25% 22/03/2022
5 Airarabia 11/03/2022  17/03/2022 18/03/2022 21/03/2022 8.5% 08/04/2022
6 DIN  10/03/2022 17/03/2022 18/03/2022 21/03/2022 40% 29/03/2022
7 NGI 31/03/2022 07/04/2022  08/04/2022 11/04/2022 30% 27/04/2022
8 Al Salam Bank-Bahrain 17/03/2022 18/03/2022 21/03/2022 22/03/2022  4% 31/03/2022
GFH 03/04/2022 11/04/2022 12/04/2022 13/04/2022 4.57% 26/04/2022
10 DNIR 31/03/2022 07/04/2022 08/04/2022 11/04/2022 30% 28/04/2022
11 AMANAT 24/03/2022 31/03/2022 01/04/2022 04/04/2022 6% 21/04/2022
12 CBD 16/03/2022 24/03/2022 25/03/2022  28/03/2022 25.88% 05/04/2022
13 DU 21/03/2022 29/03/2022 30/03/2022 31/03/2022 11% 19/04/2022
14 Orient 18/03/2022 24/03/20252 25/03/2022 28/03/2022 50% 13/04/2022
15 DRC 24/03/2022 31/03/2022 01/04/2022 04/04/2022 70% 22/04/2022
16 Tabreed 21/03/2022 29/03/2022 30/03/2022 31/03/2022 6% 06/04/2022
17 DFM 22/03/2022 30/03/2022 31/03/2022 01/04/2022 3% 20/04/2022
18   ALLIANCE 12/04/2022 20/04/2022 21/04/2022 22/04/2022 30% 10/05/2022
19 ASCANA 14/04/2022 21/04/2022 22/04/2022 25/04/2022 15% 11/05/2022
20 OIC 12/04/2022 20/04/2022 21/04/2022 22/04/2022 20% 10/05/2022
21 DIC 11/04/2022 19/04/2022 20/04/2022  21/04/2022 12% 09/05/2022
22 UFC 11/04/2022 19/04/2022 20/04/2022 21/04/2022 20% 09/05/2022
23  Mashreq 20/04/2022 28/04/2022 29/04/2022 05/05/2022 10% 19/05/2022
24 ALRAMZ 19/04/2022 27/04/2022 28/04/2022 29/04/2022 4% 17/05/2022
25 NCC 21/04/2022 28/04/2022 29/04/2022 05/05/2022 10% 20/05/2022
26 EMAAR 20/04/2022 28/04/2022 29/04/2022 05/05/2022 15% 18/05/2022
27  ARAMEX 21/04/2022 28/04/2022 29/04/2022 05/05/2022 13% 20/05/2022
28 SALAMA 29/04/2022 05/05/2022 06/05/2022 09/05/2022 2% 26/05/2022
29 NOORTAKAFULG  14/04/2022 20/04/2022 21/04/2022 22/04/2022 2.8812% 12/05/2022
30 EIICAPITAL 25/04/2022 11/05/2022 12/05/2022 13/05/2022 7.5% 24/05/2022
31 Chimera S P UAE Shariah ETF Share Class B Dividend 07/06/2022 14/06/2022 15/06/2022 16/06/2022 7.82% 28/06/2022
32 NIND 02/06/2022 23/06/2022 24/06/2022 27/06/2022 12% 04/07/2022
33 AGILITY 30/05/2022 22/06/2022 23/06/2022 24/06/2022 20% 29/06/2022
34 NIH 30/05/2022 18/07/2022 19/07/2022 20/07/2022 5% 28/07/2022
35 ENBD REIT 21/06/2022 06/07/2022 07/07/2022 12/07/2022 2% 29/07/2022
36 DU Interim 21/07/2022 28/07/2022 29/07/2022 01/08/2022 11% 18/08/2022
37 OC 01/08/2022 15/08/2022 16/08/2022 17/08/2022 23.13% 24/08/2022
38 AMCREIT Interim 
06/09/202214/09/202215/09/202216/09/20222.5%22/09/2022
39 DIC Interim 12/09/2022 20/09/2022 21/09/2022 22/09/2022 7.5% 06/10/2022
40 DEWA Interim10/10/202218/10/202219/10/202220/10/20226.2 fils per share26/10/2022
41TECOM Interim14/11/202222/11/202223/11/202224/11/20224.0 fils per share28/11/2022
42ENBD REIT Interim24/11/202230/11/202205/12/202206/12/2022 1.821/12/2022
43DEWA12/12/202220/12/202221/12/202222/12/20224.06 fils per share28/12/2022
44Chimera S P UAE Shariah ETF Share Class B 2022 Dividend07/12/202214/12/202215/12/202216/12/20220.1174 per unit11/01/2023
45Aafaq17/03/202215/04/202218/04/202220/04/202220%04/01/2023
1OC 23/01/202331/01/202301/02/202302/02/202318.5%09/02/2023
2 MASQ 22/02/2023 02/03/2023 03/03/2023 06/03/2023 90% 17/03/2023
3 EMIRATESNBD 22/02/2023 02/03/2023 03/03/2023 06/03/2023 60% 16/03/2023
4CBD01/03/202309/03/202310/03/202313/03/202326.05%23/03/2023
5DIN13/03/202321/03/202322/03/202323/03/202350%10/04/2023
GFH19/03/202327/03/202328/03/202329/03/20236%07/04/2023
7NGI21/03/202329/03/202330/03/202331/03/202325%14/04/2023
8DIB15/03/202323/03/202324/03/202327/03/202330%13/04/2023
DU13/03/202321/03/202322/03/202323/03/202313%07/04/2023